
![]() |
![]() |
![]() |
Development of new phases of Fox Den Golf and Country Club continues to enhance the community and increase overall property values.
Phase IV is half sold out, but there are over 50 lots still available with spectacular golf course views, and many home plans to choose from. You will not find a more appealing site or affordable lot to build your dream home!!
Phase V, is scheduled to be opened soon, providing another 21 high-end lots. These lots offer spectacular views of the 8th, 17th, and 18th fairways along Third Creek. Rolling hills, woodlands, and water features surround the development, maintaining the integrity of the property’s natural assets. This new phase will consist of totally custom-built homes valued at $500,000 to $1,000,000.
There are still a few lots available for purchase in Phase I and Phase II (see below).
Ask about one of the select water-view lots available for the construction of your new home. Contact a Fox Den representative at 864-621-1770 or complete the Real Estate Information Request Form and one of our sales staff will be in touch with you soon.
PHASE V - Available Lots
Phase V Plat Map
PHASE IV - Available Lots
Phase IV Plat Maps - Map 1 : Map 2a : Map 2b : Map 2c : Map 4
(note: large files, allow a few moments to download)
| Lot # | Lot Size | Lot Price | Build Date Available |
| 10 | N/A | TBD | Available |
| 31 | N/A | TBD | Available |
| 32 | N/A | TBD | Available |
| 33 | N/A | TBD | Available |
| 34 | N/A | TBD | Available |
| 35 | N/A | TBD | Available |
| 36 | N/A | TBD | Available |
| 37 | N/A | TBD | Available |
| 38 | N/A | TBD | Available |
| 39 | N/A | TBD | Available |
| 40 | N/A | TBD | Available |
| 41 | N/A | TBD | Available |
| 42 | N/A | TBD | Available |
| 43 | N/A | TBD | Available |
| 44 | N/A | TBD | Available |
| 45 | N/A | TBD | Available |
| 46 | N/A | TBD | Available |
| 47 | N/A | TBD | Available |
| 48 | N/A | TBD | Available |
| 49 | N/A | TBD | Available |
| 50 | N/A | TBD | Available |
| 51 | N/A | TBD | Available |
| 52 | N/A | TBD | Available |
| 54 | N/A | TBD | Available |
| 55 | N/A | TBD | Available |
| 56 | N/A | TBD | Available |
| 57 | N/A | TBD | Available |
| 58 | N/A | TBD | Available |
| 59 | N/A | TBD | Available |
| 60 | N/A | TBD | Available |
| 61 | N/A | TBD | Available |
| 62 | N/A | TBD | Available |
| 63 | N/A | TBD | Available |
| 64 | N/A | TBD | Available |
| 65 | N/A | TBD | Available |
| 66 | N/A | TBD | Available |
| 68 | N/A | TBD | Available |
| 69 | N/A | TBD | Available |
| 70 | N/A | TBD | Available |
| 71 | N/A | TBD | Available |
| 72 | N/A | TBD | Available |
| 73 | N/A | TBD | Available |
| 74 | N/A | TBD | Available |
| 75 | N/A | TBD | Available |
| 76 | N/A | TBD | Available |
| 77 | N/A | TBD | Available |
| 81 | N/A | TBD | Available |
| 82 | N/A | TBD | Available |
| 83 | N/A | TBD | Available |
| 88 | N/A | TBD | Available |
| 98 | N/A | TBD | Available |
| 99 | N/A | TBD | Available |
| 103 | N/A | TBD | Available |
| 104 | N/A | TBD | Available |
| 105 | N/A | TBD | Available |
| 106 | N/A | TBD | Available |
PHASE II - Available Lots
Phase II Plat Map (note: large file, allow a few moments to download)
| Lot # | Lot Size | Lot Price | Build Date Available |
| 86 | .23 Ac | $75,000 | Available |
| 88 | .24 Ac | $85,000 | Available |
| 90 | .59 Ac | $99,000 | Available |
PHASE I - Available Lots
Phase I Plat Maps - Map 1 : Map 1b : Map 2 : Map 4 (note: large files, allow a few moments to download)
| Lot # | Lot Size | Lot Price | Build Date Available |
| 18 | .66 Ac | $150,000 | Available |
| 19 | .68 Ac | $150,000 | Available |
| 20 | .67 Ac | $150,000 | Available |
| 21 | .56 Ac | $150,000 | Available |
| 38 | .38 Ac | $85,000 | Available |
| 39 | .40Ac | $80,000 | Available |
| 40 | .56 Ac | $80,000 | Available |
| 41 | .54 Ac | $85,000 | Available |
| 42 | .40 Ac | $85,000 | Available |
| 81 | .73 Ac | $125,000 | Available |